NGK
VK-IZYMHU
€ 9,90€ 14,13incl. btw
Op bestelling
Omschrijving
De uitgebreide omschrijving van dit artikel wordt op dit moment geschreven.
Passende voertuigen
| Merk | Model | Bouwjaren | Detail |
|---|---|---|---|
| APRILIA | LEONARDO 125 4T | 1999–2001 | Bougie standard 1 |
| APRILIA | LEONARDO 125 4T | 2003–2004 | Bougie standard 1 |
| APRILIA | LEONARDO 125 4T | 1995–1998 | Bougie standard 1 |
| APRILIA | LEONARDO 125 4T | 2001–2002 | Bougie standard 1 |
| APRILIA | LEONARDO 150 4T | 1999 | Bougie standard 1 |
| APRILIA | LEONARDO 150 4T | 1997–1998 | Bougie standard 1 |
| APRILIA | SCARABEO 150 4T | 2003–2004 | Bougie standard 1 |
| APRILIA | SCARABEO 150 4T | 1999–2002 | Bougie standard 1 |
| APRILIA | SCARABEO 200 4T | 1999–2004 | Bougie standard 1 |
| BENELLI | 302 R | 2017–2019 | Bougie standard 1 |
| BENELLI | 502 C | 2019–2020 | Bougie standard 1 |
| BENELLI | 502 C | 2021–2024 | Bougie standard 1 |
Alle 401 voertuigen tonen
| Merk | Model | Bouwjaren | Detail |
|---|---|---|---|
| BENELLI | 752 S | 2019–2020 | Bougie standard 1 |
| BENELLI | 752 S | 2021–2024 | Bougie standard 1 |
| BENELLI | ADIVA 150 4T | 2001–2002 | Bougie standard 1 |
| BENELLI | ADIVA 150 4T | 2003–2005 | Bougie standard 1 |
| BENELLI | BN 302 | 2017–2019 | Bougie standard 1 |
| BENELLI | BN 302 | 2019–2021 | Bougie standard 1 |
| BENELLI | LEONCINO 500 | 2021–2024 | Bougie standard 1 |
| BENELLI | LEONCINO 500 | 2016–2020 | Bougie standard 1 |
| BENELLI | LEONCINO 500 | 2021–2024 | Bougie standard 1 |
| BENELLI | LEONCINO 500 | 2017–2020 | Bougie standard 1 |
| BENELLI | LEONCINO 800 | 2022–2024 | Bougie standard 1 |
| BENELLI | LEONCINO 800 | 2022–2024 | Bougie standard 1 |
| BENELLI | MACIS 125 4T | 2010–2014 | Bougie standard 1 |
| BENELLI | MACIS 150 4T | 2010–2014 | Bougie standard 1 |
| BENELLI | TORNADO 500 | 2023–2024 | Bougie standard 1 |
| BENELLI | TORNADO 500 | 2023–2024 | Bougie standard 1 |
| BENELLI | TORNADO 550 | 2025–2026 | Bougie standard 1 |
| BENELLI | TRK 502 | 2021–2024 | Bougie standard 1 |
| BENELLI | TRK 502 | 2016–2020 | Bougie standard 1 |
| BENELLI | TRK 502 | 2021–2024 | Bougie standard 1 |
| BENELLI | TRK 502 | 2018–2020 | Bougie standard 1 |
| BENELLI | VELVET 125 4T | 1998–2002 | Bougie standard 1 |
| BENELLI | VELVET 125 4T | 2006–2013 | Bougie standard 1 |
| BENELLI | VELVET 125 4T | 2003–2005 | Bougie standard 1 |
| BENELLI | VELVET 150 4T | 2003–2006 | Bougie standard 1 |
| BENELLI | VELVET 150 4T | 2007–2014 | Bougie standard 1 |
| BENELLI | VELVET 150 4T | 1999–2002 | Bougie standard 1 |
| BETA | ENDURO RR 125 4T | 2015–2016 | Bougie standard 1 |
| BETA | ENDURO RR 125 4T | 2015–2016 | Bougie standard 1 |
| BETA | ENDURO RR 125 4T | 2017–2020 | Bougie standard 1 |
| BETA | ENDURO RR 125 4T | 2019–2020 | Bougie standard 1 |
| BETA | MOTARD RR 125 4T | 2017–2020 | Bougie standard 1 |
| BETA | MOTARD RR 125 4T | 2019–2022 | Bougie standard 1 |
| CFMOTO | 300 CL-X | 2022–2023 | Bougie standard 1 |
| CFMOTO | 300 NK | 2020 | Bougie standard 1 |
| CFMOTO | 300 NK | 2021–2024 | Bougie standard 1 |
| CFMOTO | 300 SR | 2020 | Bougie standard 1 |
| CFMOTO | 300 SR | 2021–2024 | Bougie standard 1 |
| CFMOTO | 400 GT | 2019–2020 | Bougie standard 1 |
| CFMOTO | 400 NK | 2017–2020 | Bougie standard 1 |
| CFMOTO | 400 NK | 2015–2017 | Bougie standard 1 |
| CFMOTO | 400 NK | 2020–2021 | Bougie standard 1 |
| FANTIC | CABALLERO 125 | 2018–2020 | Bougie standard 1 |
| FANTIC | CABALLERO 125 | 2018–2020 | Bougie standard 1 |
| FANTIC | TL 125 SM 2T | 2017–2020 | Bougie standard 1 |
| FANTIC | TL 125 SM 2T | 2017–2020 | Bougie standard 1 |
| FANTIC | XEF 125 | 2025 | Bougie standard 1 |
| FANTIC | XEF 125 | 2021–2024 | Bougie standard 1 |
| FANTIC | XEF 125 | 2025 | Bougie standard 1 |
| FANTIC | XEF 125 | 2021–2024 | Bougie standard 1 |
| FANTIC | XMF 125 | 2025 | Bougie standard 1 |
| FANTIC | XMF 125 | 2021–2024 | Bougie standard 1 |
| FANTIC | XMF 125 | 2025 | Bougie standard 1 |
| FANTIC | XMF 125 | 2021–2024 | Bougie standard 1 |
| FB MONDIAL | IMOLA 125 4T | 2021–2024 | Bougie standard 1 |
| FB MONDIAL | IMOLA 125 4T | 2021–2024 | Bougie standard 1 |
| GAS GAS | EC 250 F | 2010–2015 | Bougie standard 1 |
| GAS GAS | EC 250 F | 2012 | Bougie standard 1 |
| GAS GAS | EC 300 F | 2013–2015 | Bougie standard 1 |
| GAS GAS | EC 450 | 2003–2007 | Bougie standard 1 |
| GAS GAS | EC 450 | 2008–2009 | Bougie standard 1 |
| GAS GAS | EC 450 F | 2010–2015 | Bougie standard 1 |
| GAS GAS | EC 515 FSR | 2008–2009 | Bougie standard 1 |
| GAS GAS | FSE 400 | 2002–2003 | Bougie standard 1 |
| GAS GAS | MC 65 | 2024–2026 | Bougie standard 1 |
| GAS GAS | PAMPERA 400 | 2006 | Bougie standard 1 |
| GAS GAS | PAMPERA 450 | 2008 | Bougie standard 1 |
| GAS GAS | SM 450 | 2008–2009 | Bougie standard 1 |
| GAS GAS | SM 515 | 2008–2009 | Bougie standard 1 |
| GAS GAS | WILD HP 450 | 2003–2008 | Bougie standard 1 |
| HONDA | CB 125 R | 2018–2020 | Bougie standard 1 |
| HONDA | CBR 125 R | 2004–2006 | Bougie standard 1 |
| HONDA | CBR 125 R | 2011–2015 | Bougie standard 1 |
| HONDA | CBR 125 R | 2007–2010 | Bougie standard 1 |
| HUSQVARNA | SMR 530 | 2009–2010 | Bougie standard 1 |
| HUSQVARNA | TC 65 | 2024–2026 | Bougie standard 1 |
| HUSQVARNA | TE 125 4T | 2011–2014 | Bougie standard 1 |
| KAWASAKI | KLX 250 | 2010–2019 | Bougie standard 1 |
| KAWASAKI | KLX 250 | 1993–1995 | Bougie standard 1 |
| KAWASAKI | KLX 300 | 1997–2003 | Bougie standard 1 |
| KAWASAKI | KX 250 F | 2006–2010 | Bougie standard 1 |
| KAWASAKI | NINJA 250 R | 2008–2012 | Bougie standard 1 |
| KAWASAKI | NINJA 300 | 2013–2017 | Bougie standard 1 |
| KAWASAKI | NINJA 300 | 2013–2017 | Bougie standard 1 |
| KAWASAKI | VERSYS-X 300 | 2017–2020 | Bougie standard 1 |
| KAWASAKI | VERSYS-X 300 | 2021–2023 | Bougie standard 1 |
| KAWASAKI | W 650 | 2003–2006 | Bougie standard 1 |
| KAWASAKI | W 650 | 2001–2002 | Bougie standard 1 |
| KAWASAKI | W 650 | 1999–2002 | Bougie standard 1 |
| KAWASAKI | W 800 | 2019–2020 | Bougie standard 1 |
| KAWASAKI | W 800 | 2011–2016 | Bougie standard 1 |
| KAWASAKI | W 800 | 2021–2022 | Bougie standard 1 |
| KAWASAKI | W 800 | 2020 | Bougie standard 1 |
| KAWASAKI | W 800 | 2021–2025 | Bougie standard 1 |
| KAWASAKI | W 800 | 2021 | Bougie standard 1 |
| KAWASAKI | W 800 | 2019–2020 | Bougie standard 1 |
| KAWASAKI | Z 300 | 2015–2016 | Bougie standard 1 |
| KAWASAKI | Z 300 | 2015–2016 | Bougie standard 1 |
| KAWASAKI | Z 300 | 2017–2018 | Bougie standard 1 |
| KOVE | 450 RALLY | 2025–2026 | Bougie standard 1 |
| KOVE | 450 RALLY | 2023–2024 | Bougie standard 1 |
| KOVE | 450 RALLY | 2023–2024 | Bougie standard 1 |
| KOVE | 450 RALLY | 2025–2026 | Bougie standard 1 |
| KTM | 65 SX | 2024–2026 | Bougie standard 1 |
| KYMCO | DINK 125 4T | 2023–2024 | Bougie standard 1 |
| KYMCO | DINK 125 4T | 2023–2024 | Bougie standard 1 |
| KYMCO | LIKE 125 4T | 2021–2024 | Bougie standard 1 |
| KYMCO | LIKE 125 4T | 2024–2025 | Bougie standard 1 |
| KYMCO | LIKE 125 4T | 2017–2020 | Bougie standard 1 |
| KYMCO | LIKE 125 4T | 2017–2020 | Bougie standard 1 |
| KYMCO | LIKE 125 4T | 2021–2024 | Bougie standard 1 |
| KYMCO | LIKE 125 4T | 2024–2025 | Bougie standard 1 |
| KYMCO | LIKE 125 4T | 2021–2024 | Bougie standard 1 |
| KYMCO | LIKE 125 4T | 2024–2025 | Bougie standard 1 |
| KYMCO | LIKE 125 4T | 2017–2020 | Bougie standard 1 |
| KYMCO | MY ROAD 700 4T | 2011–2016 | Bougie standard 1 |
| KYMCO | PEOPLE 125 4T | 2017–2020 | Bougie standard 1 |
| KYMCO | PEOPLE 125 4T | 2020–2024 | Bougie standard 1 |
| KYMCO | PEOPLE 125 4T | 2024–2025 | Bougie standard 1 |
| KYMCO | PEOPLE 125 4T | 2020–2024 | Bougie standard 1 |
| KYMCO | PEOPLE 150 4T | 2017–2020 | Bougie standard 1 |
| KYMCO | PEOPLE 150 4T | 2019–2020 | Bougie standard 1 |
| KYMCO | PEOPLE 200 4T | 2020–2024 | Bougie standard 1 |
| KYMCO | PEOPLE 200 4T | 2025 | Bougie standard 1 |
| KYMCO | QUANNON 125 | 2007–2013 | Bougie standard 1 |
| KYMCO | QUANNON 125 | 2009–2013 | Bougie standard 1 |
| KYMCO | VISAR 125 | 2017–2021 | Bougie standard 1 |
| KYMCO | XCITING 500 4T | 2006–2008 | Bougie standard 1 |
| KYMCO | XCITING 500 4T | 2004–2007 | Bougie standard 1 |
| KYMCO | ZING 125 | 2008–2016 | Bougie standard 1 |
| KYMCO | ZING 125 | 2008–2016 | Bougie standard 1 |
| MASH | X-RIDE 125 | 2021–2024 | Bougie standard 1 |
| MBK | DOODO 125 4T | 2000–2002 | Bougie standard 1 |
| MBK | DOODO 150 4T | 2001–2002 | Bougie standard 1 |
| MBK | SKYLINER 125 4T | 1998–2002 | Bougie standard 1 |
| MBK | SKYLINER 125 4T | 2007–2009 | Bougie standard 1 |
| MBK | SKYLINER 125 4T | 2003–2006 | Bougie standard 1 |
| MBK | SKYLINER 250 4T | 1997–1999 | Bougie standard 1 |
| MBK | SKYLINER 250 4T | 2000–2001 | Bougie standard 1 |
| MBK | THUNDER 125 4T | 2001–2002 | Bougie standard 1 |
| MORBIDELLI | F 125 | 2025–2026 | Bougie standard 1 |
| MORBIDELLI | F 352 | 2025–2026 | Bougie standard 1 |
| MORBIDELLI | NR 125 | 2025–2026 | Bougie standard 1 |
| MORBIDELLI | T 352 | 2025–2026 | Bougie standard 1 |
| MORBIDELLI | V 302 C | 2023–2024 | Bougie standard 1 |
| PEUGEOT | PM-01 125 | 2023–2024 | Bougie standard 1 |
| PEUGEOT | PM-01 125 | 2025 | Bougie standard 1 |
| PEUGEOT | PM-03 300 | 2024 | Bougie standard 1 |
| PEUGEOT | PM-03 300 | 2025 | Bougie standard 1 |
| QJMOTOR | SRK 125 R | 2023–2024 | Bougie standard 1 |
| QJMOTOR | SRK 125 R | 2024–2026 | Bougie standard 1 |
| QJMOTOR | SRK 125 S | 2023–2024 | Bougie standard 1 |
| QJMOTOR | SRK 125 S | 2024–2026 | Bougie standard 1 |
| QJMOTOR | SRK 400 | 2023–2024 | Bougie standard 1 |
| QJMOTOR | SRK 550 | 2024 | Bougie standard 1 |
| QJMOTOR | SRK 550 RS | 2024 | Bougie standard 1 |
| QJMOTOR | SRK 600 | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRK 600 RS | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRK 700 | 2023–2024 | Bougie standard 1 |
| QJMOTOR | SRK 800 | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRK 800 DARK | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRK 800 RR | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRK 800 RR | 2024 | Bougie standard 1 |
| QJMOTOR | SRK 900 | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRK 921 | 2026 | Bougie standard 1 |
| QJMOTOR | SRK 921 RR | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRT 550 SX | 2023–2024 | Bougie standard 1 |
| QJMOTOR | SRT 600 S | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRT 600 SX | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRT 700 | 2023–2024 | Bougie standard 1 |
| QJMOTOR | SRT 700 | 2024–2026 | Bougie standard 1 |
| QJMOTOR | SRT 700 S | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRT 700 SX | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRT 700 X | 2023–2024 | Bougie standard 1 |
| QJMOTOR | SRT 700 X | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRT 800 | 2023 | Bougie standard 1 |
| QJMOTOR | SRT 800 RX | 2026 | Bougie standard 1 |
| QJMOTOR | SRT 800 S | 2024 | Bougie standard 1 |
| QJMOTOR | SRT 800 SX | 2024 | Bougie standard 1 |
| QJMOTOR | SRT 800 X | 2023 | Bougie standard 1 |
| QJMOTOR | SRT 900 S | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRT 900 SX | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRV 12 125 | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRV 125 | 2022–2024 | Bougie standard 1 |
| QJMOTOR | SRV 125 | 2024–2026 | Bougie standard 1 |
| QJMOTOR | SRV 550 | 2023–2025 | Bougie standard 1 |
| QJMOTOR | SRV 600 V2 | 2025–2026 | Bougie standard 1 |
| QJMOTOR | SRV 600 V4 | 2024–2025 | Bougie standard 1 |
| RIEJU | AVENTURA 307 | 2025–2026 | Bougie standard 1 |
| RIEJU | MARATHON 125 ENDURO | 2025 | Bougie standard 1 |
| RIEJU | MARATHON 125 ENDURO | 2026 | Bougie standard 1 |
| RIEJU | MARATHON 125 ENDURO | 2009–2016 | Bougie standard 1 |
| RIEJU | MARATHON 125 ENDURO | 2017–2021 | Bougie standard 1 |
| RIEJU | MARATHON 125 ENDURO | 2021–2024 | Bougie standard 1 |
| RIEJU | MARATHON 125 ENDURO | 2026 | Bougie standard 1 |
| RIEJU | MARATHON 125 ENDURO | 2019 | Bougie standard 1 |
| RIEJU | MARATHON 125 ENDURO | 2022 | Bougie standard 1 |
| RIEJU | MARATHON 125 SM | 2021 | Bougie standard 1 |
| RIEJU | MARATHON 125 SM | 2026 | Bougie standard 1 |
| RIEJU | MARATHON 125 SM | 2026 | Bougie standard 1 |
| RIEJU | MARATHON 125 SM | 2009–2016 | Bougie standard 1 |
| RIEJU | MARATHON 125 SM | 2017–2021 | Bougie standard 1 |
| RIEJU | MARATHON 125 SM | 2022–2024 | Bougie standard 1 |
| RIEJU | MARATHON 125 SM | 2018 | Bougie standard 1 |
| RIEJU | MARATHON 125 SM | 2021–2024 | Bougie standard 1 |
| RIEJU | MARATHON 450 | 2010–2011 | Bougie standard 1 |
| RIEJU | MR 125 | 2024 | Bougie standard 1 |
| RIEJU | XPLORA 557 | 2025–2026 | Bougie standard 1 |
| RIEJU | XPLORA 707 | 2025–2026 | Bougie standard 1 |
| ROYAL ENFIELD | CONTINENTAL 650 | 2020–2024 | Bougie standard 1 |
| ROYAL ENFIELD | CONTINENTAL 650 | 2018–2019 | Bougie standard 1 |
| ROYAL ENFIELD | CONTINENTAL 650 | 2025 | Bougie standard 1 |
| ROYAL ENFIELD | HIMALAYAN 410 | 2018–2019 | Bougie standard 1 |
| ROYAL ENFIELD | HIMALAYAN 410 | 2020–2024 | Bougie standard 1 |
| ROYAL ENFIELD | INTERCEPTOR 650 | 2021–2024 | Bougie standard 1 |
| ROYAL ENFIELD | INTERCEPTOR 650 | 2025 | Bougie standard 1 |
| ROYAL ENFIELD | INTERCEPTOR 650 | 2019–2020 | Bougie standard 1 |
| ROYAL ENFIELD | SCRAM 411 | 2022–2024 | Bougie standard 1 |
| ROYAL ENFIELD | SHOTGUN 650 | 2025 | Bougie standard 1 |
| ROYAL ENFIELD | SHOTGUN 650 | 2024 | Bougie standard 1 |
| ROYAL ENFIELD | SUPER METEOR 650 | 2023–2024 | Bougie standard 1 |
| ROYAL ENFIELD | SUPER METEOR 650 | 2025 | Bougie standard 1 |
| SUZUKI | AN 125 BURGMAN 4T | 1995–2000 | Bougie standard 1 |
| SUZUKI | AN 150 4T | 1996–2000 | Bougie standard 1 |
| SUZUKI | AN 650 BURGMAN 4T | 2004–2012 | Bougie standard 1 |
| SUZUKI | AN 650 BURGMAN 4T | 2003–2016 | Bougie standard 1 |
| SUZUKI | AN 650 BURGMAN 4T | 2018–2019 | Bougie standard 1 |
| SUZUKI | AN 650 BURGMAN 4T | 2013–2017 | Bougie standard 1 |
| SUZUKI | DL 650 V-STROM | 2007–2010 | Bougie standard 1 |
| SUZUKI | DL 650 V-STROM | 2007–2010 | Bougie standard 1 |
| SUZUKI | DL 650 V-STROM | 2004–2006 | Bougie standard 1 |
| SUZUKI | DR-Z 400 | 2000–2002 | Bougie standard 1 |
| SUZUKI | DR-Z 400 | 2000–2009 | Bougie standard 1 |
| SUZUKI | DR-Z 400 | 2003–2005 | Bougie standard 1 |
| SUZUKI | DR-Z 400 | 2006–2013 | Bougie standard 1 |
| SUZUKI | DR-Z 400 SM | 2005–2009 | Bougie standard 1 |
| SUZUKI | LT-Z 400 QUADSPORT | 2004–2018 | Bougie standard 1 |
| SUZUKI | RV 125 VANVAN | 2006–2016 | Bougie standard 1 |
| SUZUKI | RV 125 VANVAN | 2003–2005 | Bougie standard 1 |
| SUZUKI | SV 650 | 1999–2002 | Bougie standard 1 |
| SUZUKI | SV 650 | 2007–2010 | Bougie standard 1 |
| SUZUKI | SV 650 | 2003–2005 | Bougie standard 1 |
| SUZUKI | SV 650 | 2003–2005 | Bougie standard 1 |
| SUZUKI | SV 650 | 1999–2002 | Bougie standard 1 |
| SUZUKI | SV 650 | 2007–2009 | Bougie standard 1 |
| SUZUKI | SV 650 | 2006–2015 | Bougie standard 1 |
| SUZUKI | SV 650 | 2006–2009 | Bougie standard 1 |
| SUZUKI | UB 125 BURGMAN 4T | 2026 | Bougie standard 1 |
| SUZUKI | UB 125 BURGMAN 4T | 2023–2025 | Bougie standard 1 |
| SUZUKI | UC 125 EPICURO 4T | 1999–2001 | Bougie standard 1 |
| SUZUKI | UH 125 BURGMAN 4T | 2014–2016 | Bougie standard 1 |
| SUZUKI | UH 125 BURGMAN 4T | 2017–2020 | Bougie standard 1 |
| SUZUKI | UH 125 BURGMAN 4T | 2002–2006 | Bougie standard 1 |
| SUZUKI | UH 125 BURGMAN 4T | 2007–2016 | Bougie standard 1 |
| SUZUKI | UX 125 SIXTEEN 4T | 2008–2011 | Bougie standard 1 |
| SUZUKI | UX 150 SIXTEEN 4T | 2008–2011 | Bougie standard 1 |
| SUZUKI | VL 125 INTRUDER | 2000–2007 | Bougie standard 1 |
| SYM | ADX 300 4T | 2024 | Bougie standard 1 |
| SYM | ADX 300 4T | 2025–2026 | Bougie standard 1 |
| SYM | CITYCOM 300 4T | 2014–2018 | Bougie standard 1 |
| SYM | CITYCOM 300 4T | 2014–2016 | Bougie standard 1 |
| SYM | CITYCOM 300 4T | 2008–2010 | Bougie standard 1 |
| SYM | CITYCOM 300 4T | 2018 | Bougie standard 1 |
| SYM | CITYCOM 300 4T | 2017 | Bougie standard 1 |
| SYM | CRUISYM 250 4T | 2018 | Bougie standard 1 |
| SYM | CRUISYM 300 4T | 2021–2022 | Bougie standard 1 |
| SYM | CRUISYM 300 4T | 2018–2020 | Bougie standard 1 |
| SYM | CRUISYM 300 4T | 2023–2024 | Bougie standard 1 |
| SYM | CRUISYM 300 4T | 2022 | Bougie standard 1 |
| SYM | CRUISYM 300 4T | 2025–2026 | Bougie standard 1 |
| SYM | EURO MX 125 4T | 2002–2003 | Bougie standard 1 |
| SYM | EURO MX 125 4T | 2004–2008 | Bougie standard 1 |
| SYM | GTS 125 4T | 2007–2008 | Bougie standard 1 |
| SYM | GTS 125 4T | 2009–2010 | Bougie standard 1 |
| SYM | GTS 125 4T | 2010–2013 | Bougie standard 1 |
| SYM | GTS 125 4T | 2008 | Bougie standard 1 |
| SYM | GTS 125 4T | 2012–2013 | Bougie standard 1 |
| SYM | GTS 250 4T | 2009–2010 | Bougie standard 1 |
| SYM | GTS 250 4T | 2007–2008 | Bougie standard 1 |
| SYM | GTS 300 4T | 2017–2020 | Bougie standard 1 |
| SYM | GTS 300 4T | 2017–2020 | Bougie standard 1 |
| SYM | GTS 300 4T | 2009–2011 | Bougie standard 1 |
| SYM | GTS 300 4T | 2012–2016 | Bougie standard 1 |
| SYM | GTS 300 4T | 2013–2016 | Bougie standard 1 |
| SYM | HD 125 4T | 2006–2010 | Bougie standard 1 |
| SYM | HD 125 4T | 2008–2009 | Bougie standard 1 |
| SYM | HD 125 4T | 2003–2005 | Bougie standard 1 |
| SYM | HD 125 4T | 2007–2010 | Bougie standard 1 |
| SYM | HD 200 4T | 2007–2010 | Bougie standard 1 |
| SYM | HD 200 4T | 2004–2011 | Bougie standard 1 |
| SYM | HD 200 4T | 2006–2010 | Bougie standard 1 |
| SYM | HD 2 200 4T | 2011–2014 | Bougie standard 1 |
| SYM | HD 2 200 4T | 2014–2016 | Bougie standard 1 |
| SYM | HD 300 4T | 2019–2020 | Bougie standard 1 |
| SYM | HD 300 4T | 2022–2024 | Bougie standard 1 |
| SYM | HD 300 4T | 2021 | Bougie standard 1 |
| SYM | JOYMAX 125 4T | 2012–2013 | Bougie standard 1 |
| SYM | JOYMAX 250 4T | 2012–2014 | Bougie standard 1 |
| SYM | JOYMAX 300 4T | 2015–2016 | Bougie standard 1 |
| SYM | JOYMAX 300 4T | 2013–2016 | Bougie standard 1 |
| SYM | JOYMAX 300 4T | 2009–2014 | Bougie standard 1 |
| SYM | JOYMAX 300 Z 4T | 2022–2024 | Bougie standard 1 |
| SYM | JOYMAX 300 Z 4T | 2019–2020 | Bougie standard 1 |
| SYM | JOYMAX 300 Z 4T | 2021 | Bougie standard 1 |
| SYM | JOYMAX 300 Z 4T | 2025–2026 | Bougie standard 1 |
| SYM | JOYRIDE 125 4T | 2009–2016 | Bougie standard 1 |
| SYM | JOYRIDE 125 4T | 2007–2009 | Bougie standard 1 |
| SYM | JOYRIDE 125 4T | 2003–2006 | Bougie standard 1 |
| SYM | JOYRIDE 125 4T | 2001–2003 | Bougie standard 1 |
| SYM | JOYRIDE 150 4T | 2002–2003 | Bougie standard 1 |
| SYM | JOYRIDE 200 4T | 2002–2003 | Bougie standard 1 |
| SYM | JOYRIDE 200 4T | 2004–2006 | Bougie standard 1 |
| SYM | JOYRIDE 200 4T | 2009–2016 | Bougie standard 1 |
| SYM | JOYRIDE 200 4T | 2007–2008 | Bougie standard 1 |
| SYM | JOYRIDE 300 4T | 2023–2024 | Bougie standard 1 |
| SYM | JOYRIDE 300 4T | 2022–2024 | Bougie standard 1 |
| SYM | JOYRIDE 300 4T | 2025–2026 | Bougie standard 1 |
| SYM | MAXSYM 400 4T | 2011–2017 | Bougie standard 1 |
| SYM | MAXSYM 400 4T | 2025–2026 | Bougie standard 1 |
| SYM | MAXSYM 400 4T | 2024 | Bougie standard 1 |
| SYM | MAXSYM 400 4T | 2012–2017 | Bougie standard 1 |
| SYM | MAXSYM 400 4T | 2018–2020 | Bougie standard 1 |
| SYM | MAXSYM 400 4T | 2021–2024 | Bougie standard 1 |
| SYM | MAXSYM 600 4T | 2015 | Bougie standard 1 |
| SYM | MAXSYM 600 4T | 2014 | Bougie standard 1 |
| SYM | MAXSYM 600 4T | 2017–2020 | Bougie standard 1 |
| SYM | MAXSYM 600 4T | 2017–2020 | Bougie standard 1 |
| SYM | MAXSYM 600 4T | 2015–2016 | Bougie standard 1 |
| SYM | SHARK 125 4T | 1999–2003 | Bougie standard 1 |
| SYM | SHARK 125 4T | 2004–2009 | Bougie standard 1 |
| SYM | SHARK 125 4T | 1999–2003 | Bougie standard 1 |
| SYM | VS 125 4T | 2006–2007 | Bougie standard 1 |
| SYM | VS 125 4T | 2007–2013 | Bougie standard 1 |
| SYM | VS 125 4T | 2010–2014 | Bougie standard 1 |
| SYM | VS 150 4T | 2007–2008 | Bougie standard 1 |
| SYM | VS 150 4T | 2006–2007 | Bougie standard 1 |
| SYM | WOLF 300 | 2018–2020 | Bougie standard 1 |
| VOGE | 300 AC | 2021–2024 | Bougie standard 1 |
| VOGE | 300 AC | 2019–2020 | Bougie standard 1 |
| VOGE | 300 AC | 2021–2024 | Bougie standard 1 |
| VOGE | 300 DS | 2020–2024 | Bougie standard 1 |
| VOGE | 300 R | 2019–2020 | Bougie standard 1 |
| VOGE | 300 R | 2021–2024 | Bougie standard 1 |
| VOGE | 300 RALLY | 2022–2024 | Bougie standard 1 |
| YAMAHA | FJR 1300 | 2003–2005 | Bougie standard 1 |
| YAMAHA | FJR 1300 | 2006–2013 | Bougie standard 1 |
| YAMAHA | FJR 1300 | 2006–2013 | Bougie standard 1 |
| YAMAHA | FJR 1300 | 2006–2013 | Bougie standard 1 |
| YAMAHA | FJR 1300 | 2003–2005 | Bougie standard 1 |
| YAMAHA | FJR 1300 | 2001–2002 | Bougie standard 1 |
| YAMAHA | FZR 400 | 1992 | Bougie standard 1 |
| YAMAHA | FZS 600 FAZER | 1998–2003 | Bougie standard 1 |
| YAMAHA | FZS 600 FAZER | 2000 | Bougie standard 1 |
| YAMAHA | FZS 600 FAZER | 2001 | Bougie standard 1 |
| YAMAHA | MAJESTY 125 4T | 2003–2006 | Bougie standard 1 |
| YAMAHA | MAJESTY 125 4T | 2007–2009 | Bougie standard 1 |
| YAMAHA | MAJESTY 125 4T | 1998–2002 | Bougie standard 1 |
| YAMAHA | MAJESTY 150 4T | 2000–2002 | Bougie standard 1 |
| YAMAHA | MAXSTER 125 4T | 2001–2002 | Bougie standard 1 |
| YAMAHA | MAXSTER 150 4T | 2001–2002 | Bougie standard 1 |
| YAMAHA | MT-03 | 2016–2017 | Bougie standard 1 |
| YAMAHA | MT-125 | 2015–2016 | Bougie standard 1 |
| YAMAHA | MT-125 | 2017–2020 | Bougie standard 1 |
| YAMAHA | MT-125 | 2015–2016 | Bougie standard 1 |
| YAMAHA | TEO'S 125 4T | 2000–2002 | Bougie standard 1 |
| YAMAHA | WR 125 | 2009–2014 | Bougie standard 1 |
| YAMAHA | WR 125 | 2009–2014 | Bougie standard 1 |
| YAMAHA | WR 250 | 2001–2014 | Bougie standard 1 |
| YAMAHA | WR 400 F | 1998–2002 | Bougie standard 1 |
| YAMAHA | WR 426 F | 2001–2002 | Bougie standard 1 |
| YAMAHA | WR 450 F | 2003–2018 | Bougie standard 1 |
